International Data Coverage
International data coverage
Please see below for the list of countries we cover for company data and the designated pricing band for each country.
International company coverage list
Standard
Country | Pricing band |
---|---|
Afghanistan | E |
Belgium | A |
Czech Republic | C |
Denmark | B |
France | A |
Germany | A |
Hungary | C |
Iceland | B |
Ireland | A |
Italy | A |
Liechtenstein | B |
Lithuania | B |
Luxembourg | B |
Malta | B |
Netherlands | A |
Norway | A |
Poland | C |
Slovakia | C |
Spain | B |
Sweden | A |
Switzerland | B |
United Kingdom | U |
United States | A |
Extended company coverage
Country | Pricing band |
---|---|
Albania | C |
Algeria | E |
American Samoa | B |
Angola | D |
Antigua and Barbuda | E |
Argentina | E |
Armenia | E |
Aruba | E |
Australia | B |
Austria | B |
Azerbaijan | E |
Bahamas | E |
Bahrain | E |
Bangladesh | B |
Barbados | E |
Belarus | E |
Belize | F |
Benin | E |
Bermuda | F |
Bolivia, Plurinational State Of | F |
Bonaire, Sint Eustatius And Saba | E |
Bosnia and Herzegovina | C |
Botswana | E |
Brazil | C |
Bulgaria | C |
Burkina Faso | E |
Burundi | E |
Cambodia | E |
Cameroon | E |
Canada | E |
Cape Verde | E |
Cayman Islands | F |
Central African Republic | E |
Chad | E |
Chile | E |
China | E |
Columbia | G |
Congo | E |
Congo, The Democratic Republic of the | E |
Costa Rica | F |
Cote D'Ivoire | E |
Croatia | C |
Curaçao | F |
Cyprus | D |
Djibouti | E |
Dominica | E |
Dominican Republic | E |
Ecuador | G |
Egypt | E |
El Salvador | F |
Equatorial Guinea | E |
Eritrea | E |
Estonia | C |
Ethiopia | E |
Fiji | F |
Finland | A |
Gabon | E |
Gambia | E |
Georgia | E |
Ghana | E |
Greece | F |
Grenada | E |
Guam | B |
Guatemala | F |
Guinea | E |
Guinea-Bissau | E |
Guyana | F |
Haiti | F |
Honduras | F |
Hong Kong | F |
India | E |
Indonesia | E |
Iran | E |
Iraq | E |
Jamaica | F |
Japan | A |
Jordan | E |
Kazakhstan | E |
Kenya | E |
Korea, Republic of | E |
Kosovo | B |
Kuwait | E |
Kyrgyzstan | E |
Lao People's Democratic Republic | E |
Latvia | C |
Lebanon | E |
Lesotho | E |
Liberia | E |
Libya | E |
Macedonia, The Former Yugoslav Republic of | D |
Madagascar | E |
Malawi | E |
Malaysia | E |
Mali | D |
Marshall Islands | B |
Mauritania | E |
Mauritius | E |
Mayotte | E |
Mexico | F |
Micronesia, Federated States of | B |
Moldova, Republic of | D |
Montenegro | D |
Montserrat | E |
Morocco | F |
Mozambique | E |
Myanmar | E |
Namibia | E |
Nepal | B |
New Caledonia | E |
New Zealand | B |
Nicaragua | E |
Niger | E |
Nigeria | E |
Northern Mariana Islands | B |
Oman | E |
Pakistan | B |
Palau | B |
Palestinian Territory, Occupied | E |
Panama | E |
Paraguay | E |
Peru | F |
Portugal | B |
Puerto Rico | B |
Qatar | E |
Reunion | E |
Romania | C |
Russian Federation | D |
Rwanda | E |
Saint Barthélemy | E |
Saint Kitts And Nevis | E |
Saint Lucia | E |
Saint Martin (French) | E |
Saint Pierre And Miquelon | E |
Saint Vincent And The Grenadines | E |
Sao Tome and Principe | E |
Saudi Arabia | E |
Senegal | E |
Serbia | D |
Seychelles | E |
Sierra Leone | E |
Singapore | F |
Slovenia | C |
Somalia | E |
South Africa | E |
South Sudan | E |
Sri Lanka | F |
St Helena | E |
Sudan | E |
Suriname | F |
Swaziland | D |
Syrian Arab Republic | E |
Taiwan | B |
Tajikistan | E |
Tanzania, united Republic of | E |
Thailand | D |
Togo | E |
Trinidad And Tobago | E |
Tunisa | E |
Turkey | F |
Turkmenistan | E |
Turks And Caicos Islands | E |
Uganda | E |
Ukraine | B |
United Arab Emirates | E |
Uruguay | F |
Uzbekistan | E |
Venezuela, Bolivarian Republic of | G |
Vietnam | E |
Virgin Islands (British) | E |
Virgin Islands, U.S. | B |
Western Sahara | E |
Worldwide PLC | B |
Yemen | E |
Zambia | E |
Zimbabwe | E |
Company monitoring functionality pricing bands
At NorthRow we have product functionality to help improve and simplify international company monitoring for our clients. NorthRow’s platform can track, monitor, and alert clients to any changes in international company structures, beneficial ownership, or directorships to help ensure ongoing compliance with AML regulation.
We are continually innovating and investing in new functionality and solution enhancements to expand our international reach in more countries, helping ensure we can adapt to the latest challenges our clients face.
Workstation →
Oversee and streamline compliance processes throughout the customer lifecycle.
API Integration →
Seamlessly integrate WorkStation with software you use everyday with our powerful single platform REST API.
Ready to get started?
Book your free demo of our comprehensive AML compliance solution today.